Please use the following chart as a guide to help you determine if your child has a delay with their speech and language development. The Burlington Integrated Preschool has two full time speech and language pathologist that are available to screen children if you have concerns about language development. After reviewing the chart and you continue to have concerns please call the office to set up an appointment for a screening. 781-273-7632.
http://www.talkingchild.com/speechchart.aspx
Speech & Articulation Development Chart
In the chart below, each solid bar indicates when children generally MASTER the specified sounds. This chart depicts a range of development and should only be used as a general guide.
|
birth | 1 year | 2 years | 3 years | 4 years | 5 years | 6 years | 7 years | 8 years | |||||||||
p,m,h,w,b | |||||||||||||||||
p,m,h,w,b | |||||||||||||||||
n | |||||||||||||||||
n | |||||||||||||||||
k | |||||||||||||||||
k | |||||||||||||||||
g | |||||||||||||||||
g | |||||||||||||||||
d | |||||||||||||||||
d | |||||||||||||||||
t | |||||||||||||||||
t | |||||||||||||||||
ing | |||||||||||||||||
ing | |||||||||||||||||
f | |||||||||||||||||
f | |||||||||||||||||
y | |||||||||||||||||
y | |||||||||||||||||
r | |||||||||||||||||
r | |||||||||||||||||
l | |||||||||||||||||
l | |||||||||||||||||
blends (st, pl, gr, etc.) | |||||||||||||||||
blends (st, pl, gr, etc.) | |||||||||||||||||
s | |||||||||||||||||
s | |||||||||||||||||
sh, ch | |||||||||||||||||
sh, ch | |||||||||||||||||
z | |||||||||||||||||
z | |||||||||||||||||
j | |||||||||||||||||
j | |||||||||||||||||
v | |||||||||||||||||
v | |||||||||||||||||
th (thumb) | |||||||||||||||||
th (thumb) | |||||||||||||||||
th (that) | |||||||||||||||||
th (that) | |||||||||||||||||
zh (measure) | |||||||||||||||||
zh (measure) | |||||||||||||||||
* Adapted from Sander JSHD 1972; Smit, et al JSHD 1990 and the Nebraska-Iowa Articulation Norms Project
©2003 Talking Child, LLC http://www.talkingchild.com
©2003 Talking Child, LLC http://www.talkingchild.com
*It is important to note that this information depicts a general range of development, and should only be used as a guide. If you have any concerns regarding your child’s speech development, we recommend that you contact a pediatrician or speech-language pathologist.
No comments:
Post a Comment